[
	
	{
		"number": "1",
		"title": "Mad Goose",
		"image": "/images/beer/mad-goose-purity-brewing-company/image.webp",
		"thumbnail": "/images/beer/mad-goose-purity-brewing-company/thumbnail.webp",
		"brewery": "Purity Brewing Co.",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-01T20-04-38.000Z-mad-goose.md",
		"canonical": "https://www.instagram.com/p/BNfL4U0gInO/",
		"abv": "4.2%",
		"style": "Pale Ale - English",
		"serving": "Bottle",
		"date": "2016-12-01",
		"breweries": [
			
			{
				"title": "Purity Brewing Co.",
				"slug": "/brewery/purity-brewing-co/"
			}
			
		],
		"slug": "/beer/mad-goose-purity-brewing-company/"
	},
	
	{
		"number": "2",
		"title": "Morland Hen&#39;s Tooth",
		"image": "/images/beer/hens-tooth-morland/image.webp",
		"thumbnail": "/images/beer/hens-tooth-morland/thumbnail.webp",
		"brewery": "Greene King",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-02T18-44-54.000Z-hens-tooth.md",
		"canonical": "https://www.instagram.com/p/BNhnjOygBSY/",
		"abv": "6.5%",
		"style": "Strong Ale - English",
		"serving": "Bottle",
		"date": "2016-12-02",
		"breweries": [
			
			{
				"title": "Greene King",
				"slug": "/brewery/greene-king/"
			}
			
		],
		"slug": "/beer/hens-tooth-morland/"
	},
	
	{
		"number": "3",
		"title": "Hatherwood Porter",
		"image": "/images/beer/the-purple-panther-porter-hatherwood-craft-beer-company/image.webp",
		"thumbnail": "/images/beer/the-purple-panther-porter-hatherwood-craft-beer-company/thumbnail.webp",
		"brewery": "Jennings Brewery, Lidl GB and Shepherd Neame",
		"rating": "4",
		"filename": "./app/content/beer/2016-12-03T19-44-09.000Z-the-purple-panther-porter.md",
		"canonical": "https://www.instagram.com/p/BNkTIEvA4zw/",
		"abv": "4.5%",
		"style": "Porter - English",
		"serving": "Bottle",
		"date": "2016-12-03",
		"breweries": [
			
			{
				"title": "Jennings Brewery",
				"slug": "/brewery/jennings-brewery/"
			},
			
			{
				"title": "Lidl GB",
				"slug": "/brewery/lidl/"
			},
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/the-purple-panther-porter-hatherwood-craft-beer-company/"
	},
	
	{
		"number": "4",
		"title": "Wild Bill&#39;s IPA",
		"image": "/images/beer/wild-bills-ipa-harpers-brewing-company/image.webp",
		"thumbnail": "/images/beer/wild-bills-ipa-harpers-brewing-company/thumbnail.webp",
		"brewery": "ALDI Stores UK and Marston&#39;s Brewery",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-03T21-47-24.000Z-wild-bills-ipa.md",
		"canonical": "https://www.instagram.com/p/BNkhOxJgeEd/",
		"abv": "5%",
		"style": "IPA - American",
		"serving": "Bottle",
		"date": "2016-12-03",
		"breweries": [
			
			{
				"title": "ALDI Stores UK",
				"slug": "/brewery/aldi/"
			},
			
			{
				"title": "Marston&#39;s Brewery",
				"slug": "/brewery/marstons-brewery/"
			}
			
		],
		"slug": "/beer/wild-bills-ipa-harpers-brewing-company/"
	},
	
	{
		"number": "5",
		"title": "Boondoggle",
		"image": "/images/beer/boondoggle-ringwood-brewery/image.webp",
		"thumbnail": "/images/beer/boondoggle-ringwood-brewery/thumbnail.webp",
		"brewery": "Ringwood Brewery",
		"rating": "9",
		"filename": "./app/content/beer/2016-12-04T18-14-26.000Z-boondoggle.md",
		"canonical": "https://www.instagram.com/p/BNmtp1MAA33/",
		"abv": "4.2%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2016-12-04",
		"breweries": [
			
			{
				"title": "Ringwood Brewery",
				"slug": "/brewery/ringwood-brewery/"
			}
			
		],
		"slug": "/beer/boondoggle-ringwood-brewery/"
	},
	
	{
		"number": "6",
		"title": "31 Hop",
		"image": "/images/beer/31-hop-butcombe-brewing-company-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/31-hop-butcombe-brewing-company-marks-and-spencer/thumbnail.webp",
		"brewery": "Butcombe Brewing Co. and Marks &amp; Spencer",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-05T19-14-08.000Z-31-hop.md",
		"canonical": "https://www.instagram.com/p/BNpZR9ngOO-/",
		"abv": "4.5%",
		"style": "IPA - Other",
		"serving": "Bottle",
		"date": "2016-12-05",
		"breweries": [
			
			{
				"title": "Butcombe Brewing Co.",
				"slug": "/brewery/butcombe-brewing-co/"
			},
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			}
			
		],
		"slug": "/beer/31-hop-butcombe-brewing-company-marks-and-spencer/"
	},
	
	{
		"number": "7",
		"title": "Hatherwood Ruby Rooster No. 4 (3.8%)",
		"image": "/images/beer/ruby-rooster-hatherwood-craft-beer-company/image.webp",
		"thumbnail": "/images/beer/ruby-rooster-hatherwood-craft-beer-company/thumbnail.webp",
		"brewery": "Lidl GB and Ringwood Brewery",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-07T06-43-14.000Z-ruby-rooster.md",
		"canonical": "https://www.instagram.com/p/BNtM75sA3kq/",
		"abv": "3.8%",
		"style": "Red Ale - Other",
		"serving": "Bottle",
		"date": "2016-12-07",
		"breweries": [
			
			{
				"title": "Lidl GB",
				"slug": "/brewery/lidl/"
			},
			
			{
				"title": "Ringwood Brewery",
				"slug": "/brewery/ringwood-brewery/"
			}
			
		],
		"slug": "/beer/ruby-rooster-hatherwood-craft-beer-company/"
	},
	
	{
		"number": "8",
		"title": "9 Hop Kent Pale Ale",
		"image": "/images/beer/9-hop-westerham-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/9-hop-westerham-marks-and-spencer/thumbnail.webp",
		"brewery": "Marks &amp; Spencer and Westerham Brewery Company Ltd.",
		"rating": "5",
		"filename": "./app/content/beer/2016-12-07T19-11-34.000Z-9-hop.md",
		"canonical": "https://www.instagram.com/p/BNuik5XgaTr/",
		"abv": "4%",
		"style": "Pale Ale - English",
		"serving": "Bottle",
		"date": "2016-12-07",
		"breweries": [
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			},
			
			{
				"title": "Westerham Brewery Company Ltd.",
				"slug": "/brewery/westerham-brewery/"
			}
			
		],
		"slug": "/beer/9-hop-westerham-marks-and-spencer/"
	},
	
	{
		"number": "9",
		"title": "Yorkshire Gold",
		"image": "/images/beer/yorkshire-gold-black-sheep-brewery-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/yorkshire-gold-black-sheep-brewery-marks-and-spencer/thumbnail.webp",
		"brewery": "Black Sheep and Marks &amp; Spencer",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-08T20-31-23.000Z-yorkshire-gold.md",
		"canonical": "https://www.instagram.com/p/BNxQgUIA34t/",
		"abv": "4.5%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2016-12-08",
		"breweries": [
			
			{
				"title": "Black Sheep",
				"slug": "/brewery/black-sheep-brewery/"
			},
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			}
			
		],
		"slug": "/beer/yorkshire-gold-black-sheep-brewery-marks-and-spencer/"
	},
	
	{
		"number": "10",
		"title": "Hatherwood Craft Beer Company The Golden Goose No. 1",
		"image": "/images/beer/the-golden-goose-hatherwood-craft-beer-company/image.webp",
		"thumbnail": "/images/beer/the-golden-goose-hatherwood-craft-beer-company/thumbnail.webp",
		"brewery": "Lidl GB, Shepherd Neame and Wychwood Brewery",
		"rating": "6",
		"filename": "./app/content/beer/2016-12-09T20-36-49.000Z-the-golden-goose.md",
		"canonical": "https://www.instagram.com/p/BNz17CPAJVG/",
		"abv": "4.5%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2016-12-09",
		"breweries": [
			
			{
				"title": "Lidl GB",
				"slug": "/brewery/lidl/"
			},
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			},
			
			{
				"title": "Wychwood Brewery",
				"slug": "/brewery/wychwood-brewery/"
			}
			
		],
		"slug": "/beer/the-golden-goose-hatherwood-craft-beer-company/"
	},
	
	{
		"number": "11",
		"title": "Greenwich Black IPA",
		"image": "/images/beer/greenwich-black-ipa-meantime-brewing-company-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/greenwich-black-ipa-meantime-brewing-company-marks-and-spencer/thumbnail.webp",
		"brewery": "Marks &amp; Spencer and Meantime Brewing Company",
		"rating": "6",
		"filename": "./app/content/beer/2016-12-10T19-54-28.000Z-greenwich-black-ipa.md",
		"canonical": "https://www.instagram.com/p/BN2V3v4g6q2/",
		"abv": "5.7%",
		"style": "IPA - Black / Cascadian Dark Ale",
		"serving": "Bottle",
		"date": "2016-12-10",
		"breweries": [
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			},
			
			{
				"title": "Meantime Brewing Company",
				"slug": "/brewery/meantime-brewing-company/"
			}
			
		],
		"slug": "/beer/greenwich-black-ipa-meantime-brewing-company-marks-and-spencer/"
	},
	
	{
		"number": "12",
		"title": "Amber Bitter",
		"image": "/images/beer/amber-bitter-bankss/image.webp",
		"thumbnail": "/images/beer/amber-bitter-bankss/thumbnail.webp",
		"brewery": "Banks&#39;s Beer",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-10T21-11-22.000Z-amber-bitter.md",
		"canonical": "https://www.instagram.com/p/BN2eq-HgR9I/",
		"abv": "3.4%",
		"style": "Bitter - Session / Ordinary",
		"serving": "Bottle",
		"date": "2016-12-10",
		"breweries": [
			
			{
				"title": "Banks&#39;s Beer",
				"slug": "/brewery/bankss-beer/"
			}
			
		],
		"slug": "/beer/amber-bitter-bankss/"
	},
	
	{
		"number": "13",
		"title": "Hatherwood IPA",
		"image": "/images/beer/green-gecko-hatherwood-craft-beer-company/image.webp",
		"thumbnail": "/images/beer/green-gecko-hatherwood-craft-beer-company/thumbnail.webp",
		"brewery": "Lidl GB, Marston&#39;s Brewery and Shepherd Neame",
		"rating": "6",
		"filename": "./app/content/beer/2016-12-11T20-53-24.000Z-green-gecko.md",
		"canonical": "https://www.instagram.com/p/BN5BaTVgPm5/",
		"abv": "5%",
		"style": "IPA - American",
		"serving": "Bottle",
		"date": "2016-12-11",
		"breweries": [
			
			{
				"title": "Lidl GB",
				"slug": "/brewery/lidl/"
			},
			
			{
				"title": "Marston&#39;s Brewery",
				"slug": "/brewery/marstons-brewery/"
			},
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/green-gecko-hatherwood-craft-beer-company/"
	},
	
	{
		"number": "14",
		"title": "Greenwich Red Ale",
		"image": "/images/beer/greenwich-red-ale-meantime-brewing-company-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/greenwich-red-ale-meantime-brewing-company-marks-and-spencer/thumbnail.webp",
		"brewery": "Marks &amp; Spencer and Meantime Brewing Company",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-12T20-55-23.000Z-greenwich-red-ale.md",
		"canonical": "https://www.instagram.com/p/BN7mbqwA9Mz/",
		"abv": "4%",
		"style": "Red Ale - American Amber / Red",
		
		"date": "2016-12-12",
		"breweries": [
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			},
			
			{
				"title": "Meantime Brewing Company",
				"slug": "/brewery/meantime-brewing-company/"
			}
			
		],
		"slug": "/beer/greenwich-red-ale-meantime-brewing-company-marks-and-spencer/"
	},
	
	{
		"number": "15",
		"title": "Old Thumper",
		"image": "/images/beer/old-thumper-ringwood-brewery/image.webp",
		"thumbnail": "/images/beer/old-thumper-ringwood-brewery/thumbnail.webp",
		"brewery": "Ringwood Brewery",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-13T20-33-31.000Z-old-thumper.md",
		"canonical": "https://www.instagram.com/p/BN-IuW7gBsv/",
		"abv": "5.1%",
		"style": "Bitter - Extra Special / Strong (ESB)",
		"serving": "Bottle",
		"date": "2016-12-13",
		"breweries": [
			
			{
				"title": "Ringwood Brewery",
				"slug": "/brewery/ringwood-brewery/"
			}
			
		],
		"slug": "/beer/old-thumper-ringwood-brewery/"
	},
	
	{
		"number": "16",
		"title": "Master Brew",
		"image": "/images/beer/master-brew-shepherd-neame/image.webp",
		"thumbnail": "/images/beer/master-brew-shepherd-neame/thumbnail.webp",
		"brewery": "Shepherd Neame",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-14T19-21-34.000Z-master-brew.md",
		"canonical": "https://www.instagram.com/p/BOAlSRGgybs/",
		"abv": "4%",
		"style": "Bitter - Session / Ordinary",
		
		"date": "2016-12-14",
		"breweries": [
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/master-brew-shepherd-neame/"
	},
	
	{
		"number": "17",
		"title": "Pure UBU",
		"image": "/images/beer/pure-ubu-purity-brewing-company/image.webp",
		"thumbnail": "/images/beer/pure-ubu-purity-brewing-company/thumbnail.webp",
		"brewery": "Purity Brewing Co.",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-15T20-57-27.000Z-pure-ubu.md",
		"canonical": "https://www.instagram.com/p/BODVDblA6_l/",
		"abv": "4.5%",
		"style": "Bitter - Best",
		"serving": "Bottle",
		"date": "2016-12-15",
		"breweries": [
			
			{
				"title": "Purity Brewing Co.",
				"slug": "/brewery/purity-brewing-co/"
			}
			
		],
		"slug": "/beer/pure-ubu-purity-brewing-company/"
	},
	
	{
		"number": "18",
		"title": "Sussex",
		"image": "/images/beer/goodwood-sussex-ale-hepworth-co-brewers/image.webp",
		"thumbnail": "/images/beer/goodwood-sussex-ale-hepworth-co-brewers/thumbnail.webp",
		"brewery": "Hepworth &amp; Co",
		"rating": "5",
		"filename": "./app/content/beer/2016-12-16T20-13-46.000Z-goodwood-sussex-ale.md",
		"canonical": "https://www.instagram.com/p/BOF02VTA9I4/",
		"abv": "3.5%",
		"style": "Pale Ale - English",
		"serving": "Bottle",
		"date": "2016-12-16",
		"breweries": [
			
			{
				"title": "Hepworth &amp; Co",
				"slug": "/brewery/hepworth-co/"
			}
			
		],
		"slug": "/beer/goodwood-sussex-ale-hepworth-co-brewers/"
	},
	
	{
		"number": "19",
		"title": "1698",
		"image": "/images/beer/1698-shepherd-neame/image.webp",
		"thumbnail": "/images/beer/1698-shepherd-neame/thumbnail.webp",
		"brewery": "Shepherd Neame",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-17T19-15-10.000Z-1698.md",
		"canonical": "https://www.instagram.com/p/BOIS8CNAMW1/",
		"abv": "6.5%",
		"style": "Strong Ale - English",
		"serving": "Bottle",
		"date": "2016-12-17",
		"breweries": [
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/1698-shepherd-neame/"
	},
	
	{
		"number": "20",
		"title": "Courage Directors",
		"image": "/images/beer/courage-directors-eagle-brewery/image.webp",
		"thumbnail": "/images/beer/courage-directors-eagle-brewery/thumbnail.webp",
		"brewery": "Eagle Brewery (formerly Charles Wells)",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-19T19-41-41.000Z-courage.md",
		"canonical": "https://www.instagram.com/p/BONfj9oA_1V/",
		"abv": "4.8%",
		"style": "Bitter - Extra Special / Strong (ESB)",
		"serving": "Bottle",
		"date": "2016-12-19",
		"breweries": [
			
			{
				"title": "Eagle Brewery (formerly Charles Wells)",
				"slug": "/brewery/eagle-brewery/"
			}
			
		],
		"slug": "/beer/courage-directors-eagle-brewery/"
	},
	
	{
		"number": "21",
		"title": "Sussex IPA",
		"image": "/images/beer/sussex-ipa-arundel-brewery/image.webp",
		"thumbnail": "/images/beer/sussex-ipa-arundel-brewery/thumbnail.webp",
		"brewery": "Arundel Brewery",
		"rating": "4",
		"filename": "./app/content/beer/2016-12-20T07-24-25.000Z-sussex-ipa.md",
		"canonical": "https://www.instagram.com/p/BOOv-7GgSnQ/",
		"abv": "4.5%",
		"style": "IPA - English",
		"serving": "Bottle",
		"date": "2016-12-20",
		"breweries": [
			
			{
				"title": "Arundel Brewery",
				"slug": "/brewery/arundel-brewery/"
			}
			
		],
		"slug": "/beer/sussex-ipa-arundel-brewery/"
	},
	
	{
		"number": "22",
		"title": "Amarillo Golden Ale",
		"image": "/images/beer/amarillo-golden-ale-greenwich-brewing-company-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/amarillo-golden-ale-greenwich-brewing-company-marks-and-spencer/thumbnail.webp",
		"brewery": "Marks &amp; Spencer and Meantime Brewing Company",
		"rating": "5",
		"filename": "./app/content/beer/2016-12-20T18-23-57.000Z-amarillo-golden-ale.md",
		"canonical": "https://www.instagram.com/p/BOP7dgzAqyJ/",
		"abv": "4.3%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2016-12-20",
		"breweries": [
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			},
			
			{
				"title": "Meantime Brewing Company",
				"slug": "/brewery/meantime-brewing-company/"
			}
			
		],
		"slug": "/beer/amarillo-golden-ale-greenwich-brewing-company-marks-and-spencer/"
	},
	
	{
		"number": "23",
		"title": "Hatherwood Craft Beer Company The Amber Adder No. 3",
		"image": "/images/beer/the-amber-adder-hatherwood-craft-beer-company/image.webp",
		"thumbnail": "/images/beer/the-amber-adder-hatherwood-craft-beer-company/thumbnail.webp",
		"brewery": "Lidl GB, Marston&#39;s Brewery and Shepherd Neame",
		"rating": "1",
		"filename": "./app/content/beer/2016-12-21T18-33-23.000Z-the-amber-adder.md",
		"canonical": "https://www.instagram.com/p/BOShVfqgMGK/",
		"abv": "4.3%",
		"style": "Red Ale - American Amber / Red",
		"serving": "Bottle",
		"date": "2016-12-21",
		"breweries": [
			
			{
				"title": "Lidl GB",
				"slug": "/brewery/lidl/"
			},
			
			{
				"title": "Marston&#39;s Brewery",
				"slug": "/brewery/marstons-brewery/"
			},
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/the-amber-adder-hatherwood-craft-beer-company/"
	},
	
	{
		"number": "24",
		"title": "Cornish Red Ale",
		"image": "/images/beer/cornish-red-ale-st-austell-brewery-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/cornish-red-ale-st-austell-brewery-marks-and-spencer/thumbnail.webp",
		"brewery": "Marks &amp; Spencer and St Austell Brewery",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-22T18-12-35.000Z-cornish-red-ale.md",
		"canonical": "https://www.instagram.com/p/BOVDv_JgS6Y/",
		"abv": "4.9%",
		"style": "Red Ale - American Amber / Red",
		"serving": "Bottle",
		"date": "2016-12-22",
		"breweries": [
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			},
			
			{
				"title": "St Austell Brewery",
				"slug": "/brewery/st-austell-brewery/"
			}
			
		],
		"slug": "/beer/cornish-red-ale-st-austell-brewery-marks-and-spencer/"
	},
	
	{
		"number": "25",
		"title": "Whitstable Bay Pale Ale",
		"image": "/images/beer/whitstable-bay-the-faversham-steam-brewery/image.webp",
		"thumbnail": "/images/beer/whitstable-bay-the-faversham-steam-brewery/thumbnail.webp",
		"brewery": "Shepherd Neame",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-23T16-47-21.000Z-whistable-bay.md",
		"canonical": "https://www.instagram.com/p/BOXeyq_A-OT/",
		"abv": "4%",
		"style": "Pale Ale - English",
		"serving": "Bottle",
		"date": "2016-12-23",
		"breweries": [
			
			{
				"title": "Shepherd Neame",
				"slug": "/brewery/shepherd-neame/"
			}
			
		],
		"slug": "/beer/whitstable-bay-the-faversham-steam-brewery/"
	},
	
	{
		"number": "26",
		"title": "Sussex Golden Ale",
		"image": "/images/beer/sussex-golden-ale-hepworth-co-brewers-marks-and-spencer/image.webp",
		"thumbnail": "/images/beer/sussex-golden-ale-hepworth-co-brewers-marks-and-spencer/thumbnail.webp",
		"brewery": "Hepworth &amp; Co and Marks &amp; Spencer",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-25T12-25-54.000Z-sussex-golden-ale.md",
		"canonical": "https://www.instagram.com/p/BOcKdZDgBTV/",
		"abv": "3.8%",
		"style": "Blonde / Golden Ale - English",
		
		"date": "2016-12-25",
		"breweries": [
			
			{
				"title": "Hepworth &amp; Co",
				"slug": "/brewery/hepworth-co/"
			},
			
			{
				"title": "Marks &amp; Spencer",
				"slug": "/brewery/marks-and-spencer/"
			}
			
		],
		"slug": "/beer/sussex-golden-ale-hepworth-co-brewers-marks-and-spencer/"
	},
	
	{
		"number": "27",
		"title": "Abdominal Stoneman",
		"image": "/images/beer/abdominal-stoneman-lymestone-brewery/image.webp",
		"thumbnail": "/images/beer/abdominal-stoneman-lymestone-brewery/thumbnail.webp",
		"brewery": "Lymestone Brewery",
		"rating": "8",
		"filename": "./app/content/beer/2016-12-28T18-34-27.000Z-abdominal-stoneman.md",
		"canonical": "https://www.instagram.com/p/BOkjBXXgBf5/",
		"abv": "7%",
		"style": "IPA - American",
		"serving": "Bottle",
		"date": "2016-12-28",
		"breweries": [
			
			{
				"title": "Lymestone Brewery",
				"slug": "/brewery/lymestone-brewery/"
			}
			
		],
		"slug": "/beer/abdominal-stoneman-lymestone-brewery/"
	},
	
	{
		"number": "28",
		"title": "Schwaben Bräu WeihnachtsBier",
		"image": "/images/beer/weihnachtsbier-schwaben-bauu/image.webp",
		"thumbnail": "/images/beer/weihnachtsbier-schwaben-bauu/thumbnail.webp",
		"brewery": "Dinkelacker-Schwaben Bräu",
		"rating": "7",
		"filename": "./app/content/beer/2016-12-30T21-38-34.000Z-weihnachtsbier.md",
		"canonical": "https://www.instagram.com/p/BOqBro9AoMT/",
		"abv": "5.5%",
		"style": "Lager - Winter",
		"serving": "Bottle",
		"date": "2016-12-30",
		"breweries": [
			
			{
				"title": "Dinkelacker-Schwaben Bräu",
				"slug": "/brewery/dinkelacker-schwaben-brau/"
			}
			
		],
		"slug": "/beer/weihnachtsbier-schwaben-bauu/"
	},
	
	{
		"number": "29",
		"title": "Wells Charlie Wells Triple Hopped IPA",
		"image": "/images/beer/triple-hopped-ipa-eagle-brewery/image.webp",
		"thumbnail": "/images/beer/triple-hopped-ipa-eagle-brewery/thumbnail.webp",
		"brewery": "Eagle Brewery (formerly Charles Wells)",
		"rating": "8",
		"filename": "./app/content/beer/2017-01-06T19-19-24.000Z-triple-hopped-ipa.md",
		"canonical": "https://www.instagram.com/p/BO7zUgygsmZ/",
		"abv": "5.2%",
		"style": "Pale Ale - American",
		"serving": "Bottle",
		"date": "2017-01-06",
		"breweries": [
			
			{
				"title": "Eagle Brewery (formerly Charles Wells)",
				"slug": "/brewery/eagle-brewery/"
			}
			
		],
		"slug": "/beer/triple-hopped-ipa-eagle-brewery/"
	},
	
	{
		"number": "30",
		"title": "Wild Wader",
		"image": "/images/beer/wild-wader-badger/image.webp",
		"thumbnail": "/images/beer/wild-wader-badger/thumbnail.webp",
		"brewery": "Badger Brewery (Hall &amp; Woodhouse)",
		"rating": "8",
		"filename": "./app/content/beer/2017-01-28T20-28-29.000Z-wild-wader.md",
		"canonical": "https://www.instagram.com/p/BP0ktzQAOue/",
		"abv": "4.2%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2017-01-28",
		"breweries": [
			
			{
				"title": "Badger Brewery (Hall &amp; Woodhouse)",
				"slug": "/brewery/badger-brewery-hall-woodhouse/"
			}
			
		],
		"slug": "/beer/wild-wader-badger/"
	},
	
	{
		"number": "31",
		"title": "Stone Faced",
		"image": "/images/beer/stone-faced-lymestone-brewery/image.webp",
		"thumbnail": "/images/beer/stone-faced-lymestone-brewery/thumbnail.webp",
		"brewery": "Lymestone Brewery",
		"rating": "6",
		"filename": "./app/content/beer/2017-02-09T18-46-47.000Z-stone-faced.md",
		"canonical": "https://www.instagram.com/p/BQTSnYbAUTx/",
		"abv": "4%",
		"style": "Bitter - Session / Ordinary",
		"serving": "Bottle",
		"date": "2017-02-09",
		"breweries": [
			
			{
				"title": "Lymestone Brewery",
				"slug": "/brewery/lymestone-brewery/"
			}
			
		],
		"slug": "/beer/stone-faced-lymestone-brewery/"
	},
	
	{
		"number": "32",
		"title": "Rheinbacher Weissbier",
		"image": "/images/beer/weissbier-rheinbacher/image.webp",
		"thumbnail": "/images/beer/weissbier-rheinbacher/thumbnail.webp",
		"brewery": "ALDI Stores Germany South / Deutschland Süd",
		"rating": "7",
		"filename": "./app/content/beer/2017-02-09T18-56-09.000Z-weissbier.md",
		"canonical": "https://www.instagram.com/p/BQTTr-RAj4V/",
		"abv": "5%",
		"style": "Wheat Beer - Hefeweizen",
		"serving": "Bottle",
		"date": "2017-02-09",
		"breweries": [
			
			{
				"title": "ALDI Stores Germany South / Deutschland Süd",
				"slug": "/brewery/aldi-stores-germany-south-deutschland-sud/"
			}
			
		],
		"slug": "/beer/weissbier-rheinbacher/"
	},
	
	{
		"number": "33",
		"title": "Hobgoblin Gold (2020)",
		"image": "/images/beer/hobgoblin-gold-wychwood-brewery/image.webp",
		"thumbnail": "/images/beer/hobgoblin-gold-wychwood-brewery/thumbnail.webp",
		"brewery": "Wychwood Brewery",
		"rating": "9",
		"filename": "./app/content/beer/2017-02-10T19-24-47.000Z-hobgoblin-gold.md",
		"canonical": "https://www.instagram.com/p/BQV7wmNAE4z/",
		"abv": "4.5%",
		"style": "Blonde / Golden Ale - Other",
		"serving": "Bottle",
		"date": "2017-02-10",
		"breweries": [
			
			{
				"title": "Wychwood Brewery",
				"slug": "/brewery/wychwood-brewery/"
			}
			
		],
		"slug": "/beer/hobgoblin-gold-wychwood-brewery/"
	},
	
	{
		"number": "34",
		"title": "Bah Humbug",
		"image": "/images/beer/bah-humbug-wychwood-brewery/image.webp",
		"thumbnail": "/images/beer/bah-humbug-wychwood-brewery/thumbnail.webp",
		"brewery": "Wychwood Brewery",
		"rating": "7",
		"filename": "./app/content/beer/2017-02-11T19-14-16.000Z-bah-humbug.md",
		"canonical": "https://www.instagram.com/p/BQYfWZKglPR/",
		"abv": "5%",
		"style": "Winter Ale",
		"serving": "Bottle",
		"date": "2017-02-11",
		"breweries": [
			
			{
				"title": "Wychwood Brewery",
				"slug": "/brewery/wychwood-brewery/"
			}
			
		],
		"slug": "/beer/bah-humbug-wychwood-brewery/"
	},
	
	{
		"number": "35",
		"title": "Foundation Stone",
		"image": "/images/beer/foundation-stone-lymestone-brewery/image.webp",
		"thumbnail": "/images/beer/foundation-stone-lymestone-brewery/thumbnail.webp",
		"brewery": "Lymestone Brewery",
		"rating": "8",
		"filename": "./app/content/beer/2017-02-16T20-28-37.000Z-foundation-stone.md",
		"canonical": "https://www.instagram.com/p/BQlf1ZLlH7Y/",
		"abv": "4.5%",
		"style": "Blonde / Golden Ale - Other",
		
		"date": "2017-02-16",
		"breweries": [
			
			{
				"title": "Lymestone Brewery",
				"slug": "/brewery/lymestone-brewery/"
			}
			
		],
		"slug": "/beer/foundation-stone-lymestone-brewery/"
	},
	
	{
		"number": "36",
		"title": "Bombardier Golden Beer",
		"image": "/images/beer/bombardier-burning-gold-eagle-brewery/image.webp",
		"thumbnail": "/images/beer/bombardier-burning-gold-eagle-brewery/thumbnail.webp",
		"brewery": "Eagle Brewery (formerly Charles Wells)",
		"rating": "7",
		"filename": "./app/content/beer/2017-03-02T20-12-41.000Z-bombardier-burning-gold.md",
		"canonical": "https://www.instagram.com/p/BRJhI5wljDC/",
		"abv": "4.3%",
		"style": "Blonde / Golden Ale - English",
		"serving": "Bottle",
		"date": "2017-03-02",
		"breweries": [
			
			{
