Ale
House
Rock

Styles (129)

Style No. of Beers Average score Median score
Barleywine - English 3 8 8
Belgian Blonde 3 6.33 6
Belgian Dubbel 2 8 8
Belgian Quadrupel 1 7.5 7.5
Belgian Strong Dark Ale 2 6.5 6.5
Belgian Strong Golden Ale 5 6.8 6
Belgian Tripel 2 8 8
Bitter - Best 18 7.06 7
Bitter - Extra Special / Strong (ESB) 13 7.92 8
Bitter - Session / Ordinary 45 6.51 7
Blonde / Golden Ale - American 2 6.5 6.5
Blonde / Golden Ale - English 45 6.93 7
Blonde / Golden Ale - Other 17 7.24 7
Bock - Hell / Maibock / Lentebock 1 5 5
Bock - Single / Traditional 1 6 6
Brown Ale - American 2 7.5 7.5
Brown Ale - Belgian 1 8 8
Brown Ale - English 3 5.67 7
Brown Ale - Other 2 5.5 5.5
California Common 2 6.5 6.5
Cream Ale 1 6 6
Dark Ale 5 6.8 8
Farmhouse Ale - Brett 1 7 7
Farmhouse Ale - Saison 5 6.4 7
Festbier 3 7.67 8
Fruit Beer 2 6.5 6.5
Gluten-Free 3 5 4
Grape Ale - Other 1 6 6
Historical Beer - Burton Ale 1 6 6
Honey Beer 6 7.33 7
IPA - American 87 7.29 8
IPA - Belgian 1 7 7
IPA - Black / Cascadian Dark Ale 3 5.33 6
IPA - Brett 2 4.5 4.5
IPA - Brut 1 7 7
IPA - Cold 3 6.83 7.5
IPA - English 24 7.17 8
IPA - Farmhouse 1 6 6
IPA - Fruited 9 5.89 6
IPA - Imperial / Double 49 7.35 8
IPA - Imperial / Double Milkshake 1 4 4
IPA - Imperial / Double New England / Hazy 54 7.55 8
IPA - Milkshake 6 5.83 6.5
IPA - New England / Hazy 137 7.67 8
IPA - New Zealand 4 7.88 8.25
IPA - Other 7 6.29 6
IPA - Red 8 7.13 7.5
IPA - Rye 4 7.25 7.5
IPA - Session 50 6.03 6
IPA - Sour 1 2 2
IPA - Triple 2 9 9
IPA - Triple New England / Hazy 8 7.88 8
IPA - White / Wheat 2 5.5 5.5
Kellerbier / Zwickelbier 1 7 7
Kölsch 2 4.5 4.5
Lager - Amber / Red 2 7 7
Lager - American Light 1 4 4
Lager - Dark 1 8 8
Lager - Dortmunder / Export 1 7 7
Lager - Helles 11 5.82 6
Lager - IPL (India Pale Lager) 8 4.63 4.5
Lager - Other 3 6 6
Lager - Pale 10 6.1 6.5
Lager - Vienna 2 5 5
Lager - Winter 1 7 7
Lambic - Gueuze 1 4 4
Märzen 2 7.5 7.5
Mead - Traditional 1 4 4
Mild - Dark 2 6 6
Non-Alcoholic - IPA 6 2.67 2.5
Non-Alcoholic - Lager 1 3 3
Non-Alcoholic - Pale Ale 3 5 5
Non-Alcoholic - Wheat 1 6 6
Non-Alcoholic Beer - Pale Ale 1 3 3
Old / Stock Ale 5 7 7
Pale Ale - American 72 6.55 7
Pale Ale - Belgian 2 7.5 7.5
Pale Ale - English 51 6.75 7
Pale Ale - Fruited 7 5.86 6
Pale Ale - Milkshake 4 6 6
Pale Ale - New England / Hazy 52 7.63 8
Pale Ale - New Zealand 6 6 6
Pale Ale - Other 20 6.03 6.25
Pale Ale - XPA (Extra Pale) 2 5.5 5.5
Pilsner - Czech / Bohemian 6 6.58 6.5
Pilsner - German 10 5.7 5.5
Pilsner - New Zealand 1 6 6
Pilsner - Other 6 6.5 7.5
Porter - Baltic 1 6 6
Porter - Coffee 3 8 8
Porter - English 4 6.5 7
Porter - Imperial / Double 1 8 8
Porter - Other 9 5.11 5
Rauchbier 1 4 4
Red Ale - American Amber / Red 12 6.04 6.5
Red Ale - Other 6 6.83 7
Rye Beer 4 7 7
Scotch Ale / Wee Heavy 2 7 7
Scottish Ale 2 5.5 5.5
Scottish Export Ale 2 7.5 7.5
Shandy / Radler 3 6.33 6
Smoked Beer 1 3 3
Sour - Berliner Weisse 1 3 3
Sour - Flanders Red Ale 2 4 4
Sour - Fruited 5 4.4 5
Sour - Fruited Gose 2 2.5 2.5
Sour - Other 1 2 2
Sour - Smoothie / Pastry 1 6 6
Stout - American 2 6 6
Stout - English 4 6 6.5
Stout - Foreign / Export 1 7 7
Stout - Imperial / Double 6 4.83 5
Stout - Imperial / Double Pastry 4 4.75 3.5
Stout - Milk / Sweet 9 6.56 7
Stout - Oatmeal 3 6 7
Stout - Other 3 7 8
Stout - Pastry 6 5.83 7
Strong Ale - English 12 7.29 7.75
Table Beer 9 4.78 5
Traditional Ale 1 9 9
Wheat Beer - American Pale Wheat 1 6 6
Wheat Beer - Dunkelweizen 4 5.75 6
Wheat Beer - Fruited 1 9 9
Wheat Beer - Hefeweizen 3 6 7
Wheat Beer - Kristallweizen 1 5 5
Wheat Beer - Other 1 6 6
Wheat Beer - Witbier / Blanche 3 4.67 5
Winter Ale 6 7.5 7.5
Winter Warmer 3 6.33 7