Ale
House
Rock

Breweries

Brewery No. of Beers Average score Median score
3 Sons Brewing Co. 1 8 8
360° Brewing Company 4 8.13 7.75
71 Brewing 1 8 8
Abbaye de Leffe 1 6 6
ABYSS Brewing 5 7.6 8
Adnams 22 6.59 7
Adur Brewery 2 5.5 5.5
Ægir Bryggeri 1 6 6
ALDI Stores UK 24 5.73 6
Allendale Brewery 1 7 7
Allkin Brewing Company 1 4 4
Alnwick Brewing Co Ltd 1 4 4
Alpha Delta Brewing 1 9.5 9.5
Amundsen Brewery 3 5.33 6
Anchor Brewing Company 1 5 5
Arbor Ales 5 7.6 7
Ards Brewing Co. 1 6 6
Arundel Brewery 9 6.39 6.5
Asda 1 1 1
Ayinger Privatbrauerei 1 8 8
Azvex Brewing Company 1 8 8
BAD Co. - Brewing & Distilling Company 2 5 5
Badger Beers (Hall & Woodhouse) 11 7.45 8
Badische Staatsbrauerei Rothaus 2 6 6
Baker Brews 1 6 6
Banks's Beer 2 5.5 5.5
Baron Brewing 2 8.75 8.75
Basqueland Brewing 1 8 8
Batemans 1 3 3
Bath Ales 2 7 7
Beak Brewery 52 7.86 8
Bear Republic Brewing Co. 1 7 7
Beavertown 8 6.56 7
Belhaven Brewery 1 7 7
Bestens Brewery 1 7.5 7.5
Big Hug Brewing 2 5.5 5.5
Bini Brew Co 1 9 9
Birra Peroni 1 5 5
BIRRIFICIO AGRICOLO BALADIN - Baladin Indipendente Italian Farm Brewery 1 7.5 7.5
Bison Beer 2 8.5 8.5
Black Sheep 5 7.2 8
Black Tor Brewery 3 7.33 7
Boojum And Snark 2 6.5 6.5
Boscombe Brewing Company 4 7.5 7.5
Boss Brewing Company 2 3 3
Box Steam Brewery 2 6.5 6.5
BOXCAR 1 6 6
Brains 3 6.67 6
Brakspear Brewing Company 1 7 7
Brasserie d'Achouffe 1 9 9
Brasserie de la Senne 1 7 7
Brasserie Goudale - Les Brasseurs de Gayant 1 6 6
Brasserie St-Feuillien 1 8 8
Brew By Numbers 3 8.67 9
Brew York 1 5 5
BrewDog 46 5.72 6
Brewgooder 1 8 8
Briarbank Brewing Company 2 8 8
Brighton Bier 1 6 6
BritHop Brew Co 1 7 7
Brixton Brewery 1 6 6
Brouwerij Anders! 1 6 6
Brouwerij Boon 1 4 4
Brouwerij De Halve Maan 1 8 8
Brouwerij De Ranke 1 7 7
Brouwerij Palm 1 7 7
Brussels Beer Project 1 6 6
Bryggeriet Vestfyen 1 8 8
Burning Sky Brewery 8 7.06 7
Burnt Mill Brewery 4 8 8
Buxton Brewery 9 6.11 7
By The Horns Brewing Co. 2 5 5
Caffle Brewery 1 7 7
Caledonian Brewing Co. 1 7 7
Camden Town Brewery 2 6 6
Castle Rock Brewery 1 5 5
Cellar Head Brewing Company 1 8 8
Cloak and Dagger 7 5.93 5.5
Cloudwater Brew Co. 6 7.83 8
Co-operative Group 6 7.33 7.5
Collective Arts Brewing 1 7 7
Cölner Hofbräu Früh 1 6 6
Dark Star Brewing Co. 4 8 8
Dartmoor Brewery 2 6.5 6.5
Desnoes & Geddes 1 7 7
Devils Backbone Brewing Company 1 7 7
DEYA Brewing Company 21 8.19 8
Dinkelacker-Schwaben Bräu 1 7 7
Dorset Brewing Company 1 6 6
Double-Barrelled Brewery 1 4 4
Drop Project 3 6 6
Drygate 2 6.5 6.5
Duration Brewing 4 7.13 7.25
Duvel Moortgat 1 6 6
Dynamite Valley Brewing Co. 1 10 10
Eagle Brewery (formerly Charles Wells) 12 6.92 7
Einstök Ölgerð 1 6 6
Elusive Brewing 1 8 8
Endangered Brewing 1 5 5
Exale Brewing 1 6 6
Exmoor Ales 1 7 7
Farm Yard Brew Co 2 6.25 6.25
Fieldwork® Brewing Company 1 7 7
Fierce Beer 3 5.5 5
Finback Brewery 1 8.5 8.5
Firebird Brewing Co 5 6.2 7
Firestone Walker Brewing Company 1 4 4
First Chop Brewing Arm 2 5 5
Flavourly 3 5.67 6
Floc. 7 8.36 9
Fourpure Brewing Co 13 7.31 8
FUERST WIACEK 1 5 5
Full Circle Brew Co 3 5.17 4
Fuller's Brewery 3 6.33 7
Fyne Ales 2 7.5 7.5
Gamma Brewing Company 1 9 9
Garage Beer Co. 1 7 7
Genesee Brewing Company 1 6 6
Glamorgan Brewing Co 1 8 8
GlassHouse Beer Co 2 6.5 6.5
Glen Affric Brewery 1 4 4
Good Things Brewing Co 2 7.5 7.5
Goose Island Beer Co. 3 5.83 6
Gravity Well Brewing Co 1 7.5 7.5
Greene King 8 7.38 8
Guinness Open Gate Brewery 3 6.33 7
Gun Brewery 9 6.67 7
Hadrian Border Brewery 1 7 7
Hairy Dog Brewery 2 8 8
Hambleton Brewery 1 4 4
Hammerton Brewery 1 3 3
Hand Brew Co 4 9 9
Harbour Brewing Co 1 5 5
Harvey's Brewery 22 7.36 7.5
Harviestoun Brewery 2 7.5 7.5
Hepworth & Co 5 6.8 7
Herzoglich Bayerisches Brauhaus Tegernsee 1 6 6
Hiver Beers 1 9 9
Hogs Back Brewery 5 7.8 8
Holdens Brewery 1 7 7
Hop & Hemp Brew Co 1 3 3
Howling Hops 1 7 7
Hunter's Brewery 1 6 6
Innis & Gunn 7 6.71 8
Jack's Abby Craft Lagers 1 7 7
Jake’s Drinks at Balfour Winery 2 5.5 5.5
Jennings Brewery 4 6.5 6.5
Joseph Holt 2 7 7
JW Lees and Co 1 5 5
Klosterbrauerei Andechs 1 3 3
Kona Brewing Hawaii 3 6.67 6
Krönleins Bryggeri 1 8 8
Laine Brew Co 4 6.63 6.5
Lakedown Brewing Co. 1 5 5
Lancaster Brewing Company 1 7 7
Laverstoke Park Farm 1 7 7
Left Handed Giant 1 6 6
LERVIG 7 5 5
Liberation Brewing Co 3 6.67 7
Lidl GB 13 5.62 6
Lines Brew Co. 1 7 7
Little Creatures Brewing 1 8 8
Little Monster Brewing Co 1 8 8
Loch Lomond Brewery 2 6.25 6.25
London Beer Factory 5 4.8 4
Long Man Brewery 6 6.5 7
Lost and Grounded Brewers 6 4.83 4
Lost Pier Brewing 6 8 8
Loud Shirt Brewing Co 11 7.82 8
Lowtide Brewing Co. 1 5 5
Lyme Regis Brewery 2 4.5 4.5
Lymestone Brewery 3 7.33 8
Mad Squirrel Brewery 2 7.5 7.5
Magic Rock Brewing 5 5.4 5
Magnify Brewing Company 2 7.5 7.5
Maltus Faber 7 7.43 7
Mantle 1 7.5 7.5
Marble Beers Ltd 1 8 8
Marks & Spencer 11 6.18 6
Marston's Brewery 8 6.13 6.5
Meantime Brewing Company 7 6 6
Merakai Brewing Co. 2 8.5 8.5
Mikkeller 5 7.4 8
Missing Link Brewing 10 6.9 7
Modern Times Beer 1 7 7
Modest Beer 8 7.13 7.5
Moor Beer Company 2 5 5
Moorhouse's Brewery 1 5 5
My Generation Beer Co. 1 7 7
Nelson Brewery 1 6 6
Neon Raptor Brewing Co. 1 7 7
Newbarns Brewery 2 5.5 5.5
North 8 6.5 7
Northern Monk 33 6.67 7
Oakham Ales 4 6 6
Octopus Energy 2 6 6
Õllenaut 2 3.5 3.5
Only With Love 3 6.67 6
Orkney Brewery 3 6.67 8
Other Half Brewing Co. 1 8 8
Overtone Brewing Co 12 7.38 7.25
Padstow Brewing Company 6 7.17 7.5
Palmers Brewery 5 8.4 8
Paulaner Brauerei 1 6 6
People Like Us 3 6.67 7
Phantom Brewing Co. 5 7.3 8
PLAY BREW CO̠ 2 8 8
Põhjala 1 5 5
Polly's Brew Co. 7 6 6
Pomona Island Brew Co. 2 6.5 6.5
Powder Monkey Brewing Co 1 6 6
Pressure Drop Brewing (UK) 3 7.5 7.5
Pretty Decent Beer Co 6 7.92 8
Purity Brewing Co. 3 7.67 8
PZDK BREW 1 6 6
Quantock Brewery 8 7.25 7
Red Rock Brewery 2 5.5 5.5
Redwell Brewing Co. 1 6 6
RedWillow Brewery 1 7 7
Renegade Brewery 1 9 9
Ringwood Brewery 4 8.5 8.5
Riverside Brewery 8 5.75 6.5
Rivington Brewing Co 1 9 9
Robinsons Brewery 2 6.5 6.5
Royal Swinkels Family Brewers 1 6 6
Rudgate Brewery 1 5 5
Sadler's Ales 1 7 7
Sainsbury's 4 5.75 5.5
Saint Mars Of The Desert 2 6.5 6.5
Salopian Brewery 1 5 5
SALT 6 5.92 6
Saltaire Brewery 1 8 8
Saltdean Brewery 5 8.8 9
Schlenkerla ("Heller-Bräu" Trum) 1 4 4
Seven Bro7hers Brewery 3 7 7
Sharp's Brewery 6 7.33 8
Sheep in Wolf's Clothing 1 7.5 7.5
Shepherd Neame 12 7.08 7.5
Sierra Nevada Brewing Co. 2 6 6
Silver Rocket Brewing 3 6.67 7
Simple Things Fermentations 2 6.5 6.5
SingleCut Beersmiths 1 7 7
Siren Craft Brew 3 5.67 6
Ska Brewing 1 8 8
Skinner's Brewery 3 6.67 7
Slater's Ales 1 6 6
Small Beer Brew Co 1 3 3
Sori Brewing 1 6 6
Spaten-Franziskaner-Löwenbräu-Gruppe 1 4 4
St Austell Brewery 9 7.33 8
St. Peter’s Brewery Co. 2 6.5 6.5
Staggeringly Good 1 9 9
Stannary Brewing Company 1 5 5
Stieglbrauerei zu Salzburg 1 5 5
Street Brewing Company 1 6 6
Stroud Brewery 1 6 6
Sureshot Brewing 20 7.8 8
Surrey Hills Brewery 1 9 9
Swannay Brewery 3 6.33 6
Tenby Brewing Co 1 5 5
Tenby Harbwr Brewery 1 7 7
The Chiltern Brewery 1 9 9
The Gipsy Hill Brewing Co. 8 6.88 7
The Kernel Brewery 2 6.5 6.5
The Queer Brewing Project 3 7.33 8
The Seed: A Living Beer Project 1 10 10
The White Hag Irish Brewing Company 4 5 5
The Wild Beer Co 6 5.17 5.5
Theakston 1 8 8
Thorn Brewing Company 1 5 5
Thornbridge Brewery 5 6 6
Time & Tide Brewing 1 6.5 6.5
Timothy Taylor's Brewery 2 8 8
Tiny Rebel Brewing Co 3 7.33 7
To Øl 1 2 2
Toast Ale 4 6.75 6.5
Tooth & Claw Brewing 2 5.5 5.5
Track Brewing Company 7 6.5 7
Triple Point Brewing 1 7 7
Twickenham Fine Ales 2 7 7
Two Flints Brewery 2 8.75 8.75
UnBarred Brewery 15 7.33 7.5
Utopian Brewing Ltd 3 6.67 8
Verdant Brewing Co 10 8.15 8
Vibrant Forest Brewery 5 6.4 6
Vocation Brewery 8 7.25 8
Wander Beyond Brewing 1 3 3
Westerham Brewery Company Ltd. 4 5.25 5
Whiplash 1 8 8
White Rock Brewery 1 4 4
Wiens Brewing 1 6 6
Wild Card Brewery 1 6 6
Williams Brothers Brewing Co. 9 5.33 5
Wimbledon Brewery 1 8 8
Wiper And True 2 5.5 5.5
Wolfox 3 6.33 8
WooHa Brewing Company 1 7 7
Wookey Brewing Co. 1 7 7
Wychwood Brewery 12 7.25 7.5
Wye Valley Brewery 1 8 8
Yeastie Boys 1 7 7
Yonder Brewing 1 9 9